| Error Code | Error Description |
|---|---|
| ERR-00000 | Success |
| ERR-00001 | ADDRESS ON APPLICATION NOT MATCHING WITH THE ADDRESS PROOF SUBMITTED |
| ERR-00002 | ADDRESS PROOF SUBMITTED NOT CURRENT |
| ERR-00003 | APPLICANT HAS NOT SIGNED ON THE APPLICATION FORM |
| ERR-00004 | APPLICANT PHOTO MISSING ON THE APPLICATION FORM |
| ERR-00005 | APPLICATION FORM INCOMPLETE |
| ERR-00006 | APPLICATION FORM NOT IN PRESCRIBED FORMAT |
| ERR-00007 | KYC DOCUMENTS NOT RECEIVED WITHIN DEFINED TAT |
| ERR-00008 | INVALID APPLICATION FORM FORMAT (FORM NOT AS PER AMFI FORMAT |
| ERR-00009 | INVALID PAN |
| ERR-00010 | MINOR PAN CARD COPY SUBMITTED |
| ERR-00011 | MOBILE BILL SUBMITTED AS A ADDRESS PROOF |
| ERR-00012 | NAME ON PAN DOES NOT MATCH WITH THE NAME ON APPLICATION FORM |
| ERR-00013 | OTHERS |
| ERR-00014 | PAN CARD COPY NOT LEGIBLE |
| ERR-00015 | PAN CARD COPY NOT SUBMITTED |
| ERR-00016 | POS HAS NOT VERIFIED THE DOCUMENTS WITH THE ORIGINAL |
| ERR-00017 | PROOF OF ADDRESS NOT SUBMITTED |
| ERR-00018 | PROOF OF ADDRESS NOT VALID |
| ERR-00019 | PROOF OF ADDRESS NOT IN THE NAME OF APPLICANT |
| ERR-00020 | PROOF OF CORRESPONDENCE ADDRESS NOT PROPER |
| ERR-00021 | PROOF OF IDENTITY NOT AVAILABLE / IMPROPER |
| ERR-00022 | PROOF OF PERMANENT ADDRESS NOT PROPER |
| ERR-00023 | VALIDITY PAGE OF DRIVING LICENSE NOT SUBMITTED |
| ERR-00024 | VALIDITY PAGE OF PASSPORT COPY NOT SUBMITTED |
| ERR-00025 | SIGNATURE DOES NOT MATCH SUPPORTING DOCUMENTS |
| ERR-00099 | OLD KYC REJECTED DUE TO KYC ENTERED IN NEW FORMAT |
| ERR-80082 | PIN CODE NOT PRESENT IN MASTERS |
| ERR-90001 | KYC DATA NOT MATCHING THE FOOTER COUNT CONTROL |
| ERR-90002 | KYC ADDITIONAL DATA NOT MATCHING THE FOOTER COUNT CONTROL |
| ERR-90003 | INVALID UPDATE FLAG |
| ERR-90004 | INVALID ENTITY TYPE |
| ERR-90005 | INVALID EXEMPTION TYPE |
| ERR-90006 | INVALID EXEMPTION CATEOGORY |
| ERR-90007 | INVALID ID PROOF |
| ERR-90008 | INVALID IN-PERSON VERIFICATION FLAG |
| ERR-90009 | INVALID IN-PERSON VERIFICATION DATE |
| ERR-90010 | INVALID GENDER |
| ERR-90011 | APPLICANT NAME IS MANDATORY & SHOULD BE LESS THAN 100 CHARS |
| ERR-90012 | FATHER / SPOUSE NAME IS MANDATORY & SHOULD BE LESS THAN 100 CHARS |
| ERR-90013 | INVALID DATE OF BIRTH / INCORPORATION DATE |
| ERR-90014 | INVALID COMMENCEMENT DATE |
| ERR-90015 | INVALID NATIONALITY |
| ERR-90016 | INVALID NATIONALITY - OTHERS |
| ERR-90017 | INVALID COMPANY STATUS |
| ERR-90018 | INVALID COMPANY STATUS - OTHERS |
| ERR-90019 | INVALID RESIDENCE STATUS |
| ERR-90020 | INVALID RESIDENCE PROOF - FOR NON RESIDENTS |
| ERR-90021 | INVALID PAN NO |
| ERR-90022 | INVALID PAN COPY ATTACHMENT FLAG |
| ERR-90023 | CORRESPONDENCE ADDRESS1 IS MANDATORY |
| ERR-90024 | CORRESPONDENCE CITY IS MANDATORY |
| ERR-90025 | CORRESPONDENCE STATE IS MANDATORY |
| ERR-90026 | INVALID CORRESPONDENCE PIN CODE |
| ERR-90027 | INVALID CORRESPONDENCE COUNTRY |
| ERR-90028 | INVALID EMAIL ADDRESS |
| ERR-90029 | INVALID CORRESPONDENCE ADDRESS PROOF |
| ERR-90030 | INVALID CORRESPONDENCE ADDRESS PROOF ID |
| ERR-90031 | INVALID CORRESPONDENCE ADDRESS PROOF DATE |
| ERR-90032 | INVALID PERMANENT ADDRESS FLAG |
| ERR-90033 | REGD / PERMANENT / FOREIGN ADDRESS1 IS MANDATORY |
| ERR-90034 | REGD / PERMANENT / FOREIGN CITY IS MANDATORY |
| ERR-90035 | REGD / PERMANENT / FOREIGN STATE IS MANDATORY |
| ERR-90036 | INVALID REGD / PERMANENT / FOREIGN PIN CODE |
| ERR-90037 | INVALID REGD / PERMANENT / FOREIGN COUNTRY |
| ERR-90038 | INVALID REGD / PERMANENT / FOREIGN ADDRESS PROOF |
| ERR-90039 | INVALID REGD / PERMANENT / FOREIGN ADDRESS PROOF ID |
| ERR-90040 | INVALID REGD / PERMANENT / FOREIGN ADDRESS PROOF DATE |
| ERR-90041 | INVALID INCOME DETAILS |
| ERR-90042 | INVALID OCCUPATION DETAILS |
| ERR-90043 | INVALID OCCUPATION DETAILS - OTHERS |
| ERR-90044 | INVALID POLITICAL CONNECTION INFO |
| ERR-90045 | INVALID DOCUMENT PROOF TYPE |
| ERR-90046 | INVALID MARITAL STATUS |
| ERR-90047 | INVALID INCORPORATION CITY |
| ERR-90048 | INVALID NETWORTH DETAIL |
| ERR-90049 | INVALID NETWORTH DATE |
| ERR-90050 | EITHER (NETWORTH & DATE) OR INCOME DETAIL IS MANDATORY |
| ERR-90051 | BOTH NETWORTH, NETWORTH DATE AND INCOME DETAIL ARE MANDATORY |
| ERR-90052 | INVALID ADDITIONAL DATA UPDATE FLAG |
| ERR-90053 | INVALID ADDITIONAL DATA ENTITY PAN |
| ERR-90054 | INVALID ADDITIONAL DATA DIRECTOR`S PAN |
| ERR-90055 | DIRECTOR / KARTA / PARTNER NAME IS MANDATORY & SHOULD BE LESS THAN 100 CHARS |
| ERR-90056 | DIRECTOR / KARTA / PARTNER DIN / UID IS MANDATORY & SHOULD BE LESS THAN 20 CHARS |
| ERR-90057 | DIRECTOR / KARTA / PARTNER RELATIONSHIP IS INVALID |
| ERR-90058 | DIRECTOR / KARTA / PARTNER POLITICAL CONNECTION FLAG IS INVALID |
| ERR-90059 | REGISTRATION NO IS MANDATORY & LESS THAN 30 CHARS |
| ERR-90060 | INVALID REGISTRATION NO. |
| ERR-90061 | KYC DATA ALREADY EXISTS FOR THE PAN |
| ERR-90062 | COMPANY CODE IN HEADER DOES NOT MATCH YOUR COMPANY CODE |
| ERR-90063 | POS CODE IN DATA DOES NOT MATCH YOUR ELIGIBLE POS CODES |
| ERR-90064 | DIRECTOR / HUF DATA ERROR - ADDITIONAL DATA NOT PROPER |
| ERR-90065 | DUPLICATE PAN NO DATA |
| ERR-90066 | INVALID APP DATE |
| ERR-90067 | OFF TEL NO SHOULD BE LESS THAN OR EQUAL TO 20 CHARS |
| ERR-90068 | RES TEL NO SHOULD BE LESS THAN OR EQUAL TO 20 CHARS |
| ERR-90069 | FAX NO SHOULD BE LESS THAN OR EQUAL TO 20 CHARS |
| ERR-90070 | MOB NO SHOULD BE LESS THAN OR EQUAL TO 10 CHARS |
| ERR-90071 | INVALID ACCOUNT SET UP DATE |
| ERR-90072 | INVALID ACCOUNT ACTIVATION DATE |
| ERR-90073 | INVALID ACCOUNT LAST MODIFICATION DATE |
| ERR-90074 | INVALID ACCOUNT SET UP DATE. SHOULD BE LESS THAN `OR` EQUAL TO 31-DEC-2011 |
| ERR-90075 | IN CASE OF OLD KYC, PROVIDE EITHER ACCOUNT SETUP DATE `OR` ACTIVATION DATE `OR` LAST UPDATE DATE |
| ERR-90076 | RECORD CANNOT BE MODIFIED - YOU HAVE NOT CREATED / FETCHED THE KYC DATA / EARLIER RECORD IS PENDING VERFICATION AT CVL-KRA |
| ERR-90077 | RECORD CANNOT BE MODIFIED - EARLIER RECORD IS PENDING VERFICATION AT CVL-KRA |
| ERR-90078 | INVALID DETAILS GIVEN FOR MODIFICATION (PAN / DOB) |
| ERR-90079 | MF DATA FOR THE PAN NO. NOT AVAILABLE IN THE SYSTEM |
| ERR-90080 | NON-INDIVIDUAL MF DATA CANNOT BE MODIFIED |
| ERR-90081 | REJECTED DUE TO PAN NO. CHANGE |
| ERR-90082 | RECORD LAST UPDATED WITHIN LAST 5 DAYS |
| ERR-90083 | INVALID IN-PERSON VERIFICATION DETAILS |
| ERR-90084 | INVALID ADDITIONAL DATA DIRECTOR`S ADDRESS DETAILS |
| ERR-90085 | NOT ALLOWED TO ENTER/FETCH THE DETAILS |
| ERR-90086 | NON-INDIVIDUAL RECORD NOT ACCEPTED FOR UCC |
| ERR-90087 | INVALID KYC MODE / UID |
| ERR-90088 | PAN MARKED AS DECEASED |
| ERR-90089 | RECORD CAN NOT BE ACCEPTED FOR MODIFICATION IN CKRA |
| ERR-90090 | INVALID CKRA RECORD DETAILS |
| ERR-90091 | INVALID UID NUMBER |
| ERR-90092 | INVALID VID NUMBER |
| ERR-90093 | INVALID KYC MODE / UID TOKEN |
| ERR-90094 | INVALID UID TOKEN LENGTH |
| ERR-90095 | INVALID KYC MODE |
| ERR-90096 | INVALID FPI CONSENT EMAIL |
| ERR-90097 | INVALID FPI CONSENT FLAG |
| ERR-90098 | Invalid Perm / Corr District Code |
| ERR-90099 | Invalid KRA Code provided |
| ERR-90100 | Invalid Address Proof Refno provided |
| ERR-90101 | KYC FATCA DATA NOT MATCHING THE FOOTER FATCA COUNT |
| ERR-90102 | INVALID FATCA APPLICABLE FLAG |
| ERR-90103 | FATCA DATA NOT PROVIDED |
| ERR-90104 | FATCA DATA NOT PROPER |
| ERR-90105 | INVALID FATCA COUNTRY OF BIRTH |
| ERR-90106 | INVALID FATCA COUNTRY OF RESIDENCY |
| ERR-90107 | INVALID FATCA COUNTRY OF CITYZENSHIP |
| ERR-90108 | INVALID FATCA DATE OF DECLARATION |
| ERR-90109 | INVALID FATCA DATA ENTITY PAN |
| ERR-90110 | INVALID FATCA ADDL COUNTRY OF RESIDENCY |
| ERR-90111 | INVALID FATCA TAX IDENTIFICATION NUMBER |
| ERR-90112 | INVALID FATCA TAX EXEMPT FLAG |
| ERR-90113 | INVALID FATCA TAX EXEMPT REASON |
| ERR-90114 | INVALID FATCA OTHER SERVICES CODE |
| ERR-90115 | INVALID FATCA TAX IDENTIFICATION TYPE |
| ERR-90116 | INVALID FATCA PLACE OF BIRTH |
| ERR-90117 | DEMISE DATA NOT PROPER |
| ERR-90118 | INVALID DEMISE DATA ENTITY PAN |
| ERR-90119 | INVALID DEMISE INTIMATION TYPE |
| ERR-90120 | INVALID DEMISE DATE |
| ERR-90121 | INVALID DEMISE CERTIFICATE NUMBER ,LENGHT NOT BETWEEN 1 AND 30 |
| ERR-90122 | INVALID DEMISE STATE CODE |
| ERR-90123 | INVALID DEMISE SOURCE FLAG |
| ERR-90124 | INVALID NOTIFIER NAME |
| ERR-90125 | INVALID NOTIFIER MOBILE NO |
| ERR-90126 | INVALID NOTIFIER EMAIL |
| ERR-90127 | INVALID NOTIFIER ADDRESS |
| ERR-90128 | INVALID NOTIFIER PROOF |
| ERR-90129 | INVALID NOTIFIER PROOF NUMBER |
| ERR-90130 | THE PROVIDED DEMISE DATE CANNOT BE GREATER THAN THE CURRENT DATE |
| ERR-90132 | EITHER THE TIN OR AN EXEMPT REASON IS MANDATORY. |
| ERR-90134 | KYC already delinked. |
| ERR-90135 | MAX LIMIT EXCEEDED. |
| ERR-90136 | PAN not fetched/available with CVLKRA. |
| ERR-90137 | Invalid proof of ID |
| ERR-90138 | Proof of ID cannot be PAN |
| ERR-90140 | DEMISE REQUEST SUBMITTED WITH WRONG MODIFICATION FLAG |
| ERR-90143 | The PAN is freeze, modification not allowed. |
| ERR-90144 | PAN NOT FETCHED, AND YOU DO NOT HAVE FETCH RIGHTS |
| ERR-99901 | KYC DATA NOT MATCHING THE FOOTER COUNT CONTROL |
| ERR-99902 | KYC ADDITIONAL DATA NOT MATCHING THE FOOTER COUNT CONTROL |
| ERR-99903 | INVALID UPDATE FLAG |
| ERR-99995 | KYC REJECTED BY CVLKRA |
| ERR-99996 | KYC DATA PRESENT IN OTHER KRA-KARVY |
| ERR-99997 | KYC DATA PRESENT IN OTHER KRA-CAMS |
| ERR-99998 | KYC DATA PRESENT IN OTHER KRA-DOTEX |
| ERR-99999 | KYC DATA PRESENT IN OTHER KRA-NDML |
| WEBERR-001 | Invalid User ID / PosCode / Password / Access Privilege Not Set |
| WEBERR-002 | Invalid XML |
| WEBERR-005 | UNKNOWN ERROR |
| WEBERR-006 | Invalid Record Count |
| WEBERR-007 | Invalid Batch Size |
| WEBERR-008 | Invalid / Expired Batch No. |
| WEBERR-009 | Invalid RTA Code (APP_RTA_CODE) provided |
| WEBERR-010 | Invalid Intermediary Code (APP_POS_CODE) provided |
| WEBERR-011 | Invalid KRA Code (APP_KRA_CODE) provided |
| WEBERR-012 | Invalid DOB (APP_DOB_INCORP) PROVIDED |
| WEBERR-013 | You are not allowed to fetch the details |
| WEBERR-014 | Invalid OTHKRA Code (APP_OTHKRA_CODE) provided |
| WEBERR-015 | Access Limit exceeded |
| WEBERR-016 | Invalid header values |
| WEBERR-017 | The Content-Type in the header not specified |
| WEBERR-018 | Unsupported media type |
| WEBERR-019 | Token not provided |
| WEBERR-020 | Invalid Token |
| WEBERR-021 | Encryption parameter not specified |
| WEBERR-022 | Encrypted request data not provided |
| WEBERR-023 | Invalid encrypted data |
| WEBERR-024 | Invalid request details |
| WEBERR-025 | API Key not provided |
| WEBERR-026 | Invalid API Key |
| WEBERR-027 | Invalid PAN format |
| WEBERR-028 | Duplicate request |
| WEBERR-029 | Invalid IP address |
| WEBERR-030 | At least one of pdf_Base64 or xml_Base64 or image_Base64 or zip_Base64 must be provided. |
| WEBERR-031 | If base64 is provided, filename with proper extension must also be provided. |
| WEBERR-032 | please provide the password. |
| WEBERR-033 | File is too large. Maximum size is 10 MB. |
| WEBERR-034 | File extension does not match the Base64 decoded data or BASE64./ Invalid file format. |
| WEBERR-035 | PAN IS EITHER NOT CREATED OR MODIFIED/PAN IS NOT IN VALID STATUS |
| WEBERR-040 | IMAGE SHARING IS NOT ELIGIBLE FOR THIS PAN |
| WEBERR-042 | INVALID REFERENCE NUMBER / REFERENCE NUMBER ALREADY CONSUMED |
| WEBERR-043 | Initialization Vector (IV) is missing in the request. |
| WEBERR-044 | Encrypted request data not provided within double quotes. |
| WEBERR-045 | All fields are mandatory. Please provide valid inputs. |
| WEBERR-046 | The PDF file is corrupted or incomplete. |
| WEBERR-047 | The XML file is corrupted or incomplete. |
| WEBERR-048 | The ZIP file is corrupted or incomplete. |
| WEBERR-049 | The IMG file is corrupted or incomplete. |
| WEBERR-050 | The PDF file size exceeds the allowed limit of 10 MB. |
| WEBERR-051 | The XML file size exceeds the allowed limit of 10 MB. |
| WEBERR-052 | The ZIP file size exceeds the allowed limit of 10 MB. |
| WEBERR-053 | The IMG file size exceeds the allowed limit of 10 MB. |
| WEBERR-054 | The PDF file extension does not match the Base64-decoded data. |
| WEBERR-055 | The XML file extension does not match the Base64-decoded data. |
| WEBERR-056 | The ZIP file extension does not match the Base64-decoded data. |
| WEBERR-057 | The IMG file extension does not match the Base64-decoded data. |
| WEBERR-058 | If PDF base64 is provided, filename with proper extension must also be provided. |
| WEBERR-059 | If XML base64 is provided, filename with proper extension must also be provided. |
| WEBERR-060 | If ZIP base64 is provided, filename with proper extension must also be provided. |
| WEBERR-061 | If IMG base64 is provided, filename with proper extension must also be provided. |
| WEBERR-062 | KYC ID IS MANDATORY. |
| WEBERR-999 | Invalid PAN No Format |
Was this page helpful?